| No | No Samb | Nama | Alamat | Tarif Lama | Rekomendasi | Ket | Catatan | TTD | Foto |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 027733 | AAN DWI SATRIYO YUDHO | PESONA BATU RESIDENCE KAV 4 | B4 | B5 | - | |||
| 2 | 027976 | AANG ARIF WAHYUDI | PERUM PESONA BATU RESIDENCE KAV 18 | B4 | B5 | - | |||
| 3 | 024742 | ABDUL KOHAR | PRM DJAGAD LAND B 7 | D1 | B5 | - | |||
| 4 | 025284 | ABDUL ROZIQ ST. | PERUM PESONA BATU RESIDENCE KAV 52 | B4 | D1 | ||||
| 5 | 029471 | ABDUL WAHID | PERUM DJAGAD LAND 2 KAV I-4 | B4 | D1 | ||||
| 6 | 029519 | ABDUL WAHID | PERUM DJAGAD LAND 2 KAV I 5 | B4 | D1 | ||||
| 7 | 027317 | ABDULLOH | PERUM INDRALOKA BLOK B-11 | B4 | B5 | - | |||
| 8 | 027567 | ABU BAKAR BAABUD | PERUM CORDOBA 2 C7 | B4 | B5 | - | |||
| 9 | 028081 | ACHMAD MUSTAIN | PERUM PESONA BATU RESIDENCE KAV 6 A | B4 | D1 | ||||
| 10 | 032515 | ADELLYA JULIAGA | PERUM ALIBABA VILLAGE KAV E-3 | B4 | D1 | ![]() | |||
| 11 | 028167 | ADHI PRADANA | PERUM DJAGAD LAND D-2 | B4 | D1 | ||||
| 12 | 025413 | ADI PURNA NUGRAHA | PERUM DJAGAD LAND BLOK D 9 | D1 | D1 | ||||
| 13 | 027944 | ADI SUNYOTO | PERUM DJAGAD LAND C1 | B4 | D1 | ||||
| 14 | 030946 | ADITYA PRATAMA PUTRA | PERUM GRIYA HARMONI SEJATI KAV 4.A | B4 | B5 | - | |||
| 15 | 024712 | ADITYA PURWA P | PRM DJAGAD LAND C 7 DS DRESEL | D1 | D1 | ||||
| 16 | 024713 | ADITYA PURWA P | PRM DJAGAD LAND C 8 DS DRESEL | D1 | D1 | ||||
| 17 | 024707 | ADITYA PURWA P | PRM DJAGAD LAND E 6 DS DRESEL | D1 | D1 | ||||
| 18 | 024902 | ADITYA PURWA PANGESTU | PRM DJAGAD LAND BLOK B1 | D1 | B5 | - | |||
| 19 | 024740 | ADITYA PURWA PANGESTU | PRM DJAGAD LAND B 4 | D1 | B5 | - | |||
| 20 | 024741 | ADITYA PURWA PANGESTU | PRM DJAGAD LAND B 5 | D1 | B5 | - | |||
| 21 | 024746 | ADITYA PURWA PANGESTU | PRM DJAGAD LAND D 4 | D1 | D1 | ![]() | |||
| 22 | 024748 | ADITYA PURWA PANGESTU | PRM DJAGAD LAND E 2 | D1 | D1 | ||||
| 23 | 029470 | ADRIANS OTNEL | PERUM PESONA BATU RESIDENCE KAV-7 | B4 | B5 | - | |||
| 24 | 027419 | AGATHA ADI PUTRI KENCANA | PERUM INDRALOKA BLOK B 12 DAN BLOK B 13 | B4 | B6 | - | |||
| 25 | 032099 | AGRISTRO SATRIA PRIMANDA | PERUM ALIBABA VILLAGE B-2 | B4 | D1 | Vila Komersial | |||
| 26 | 027583 | AGUNG RAHARJOSH | PERUM DARMA PERMATA BLOK B N0 2 | B4 | B5 | - | |||
| 27 | 027945 | AGUS DWI ANANTA | PERUM DJAGAD LAND E8 | B4 | B5 | - | |||
| 28 | 027992 | AGUS EDI KUSUMA | PERUM DJAGAD LAND 2 KAV H-3 | D1 | D1 | ||||
| 29 | 027732 | AGUS FERY PRADANA | PESONA BATU RESIDENCE 67 | B4 | B5 | - | |||
| 30 | 032313 | AGUS RAHMAT ISWANTO | PERUM DJAGAD LAND TAHAP 3 BLOK B-1 | B4 | B5 | - | |||
| 31 | 028113 | AGUS SUTIKNO | JLN ANGGREK | B4 | B4 | - | |||
| 32 | 031918 | AGUS WIDODO | PERUM DJAGAD LAND TAHAP 2 BLOK KAV I-18 | B4 | D1 | ||||
| 33 | 025356 | AHMAD FAUZI | PESONA BATU RESIDENCE KAV 22 | B4 | D1 | ||||
| 34 | 025196 | AHMAD KHOIRUDDIN | PERUM DJAGAD LAND C 0 | D1 | B5 | - | |||
| 35 | 025414 | AHMAD KHOIRUDDIN | PERUM D JAGAD LAND BLOK D8 | D1 | D1 | ||||
| 36 | 027061 | AHMAD KHOIRUDDIN | PERUM DJAGAD LAND E-4 | D1 | D1 | ||||
| 37 | 026133 | AHMAD KHOIRUDIN | PERUM DJAGAD LAND D-1 | D1 | D1 | ||||
| 38 | 026134 | AHMAD KHOIRUDIN | PERUM DJAGAD LAND D-6 | D1 | D1 | ||||
| 39 | 026132 | AHMAD KHOIRUDIN | PERUM DJAGAD LAND E-5 | D1 | D1 | ||||
| 40 | 025249 | AINUR ROFIK | PERUM DJAGAD LAND BLOK I 3 | D1 | D1 | ||||
| 41 | 032780 | AISYAH | PERUM. ATHENA KAV. 14 | B4 | B5 | - | |||
| 42 | 032050 | AKHMAD ANSORI | PERUM GRIYA EMAS KAV D-6 | B4 | B5 | - | |||
| 43 | 031114 | AKHMAD SYARIEF ST.MT | PERUMAHAN DJAGAD LAND TAHAP 2 BLOK I-9 | B4 | B5 | - | |||
| 44 | 028024 | ALI ROHMAN | PERUM 03 BLOK F 04 | B4 | B5 | - | |||
| 45 | 031238 | ALIYA FAISAL BALAMAS | PERUM ORO ORO OMBO VILLAGE BLOK A.13-A.14 | B4 | D1 | ||||
| 46 | 032722 | AMRIH SRI RAHAYU | PERUM THE SAVANNA BLOK STEVIA NO. C-4 | B4 | B5 | ||||
| 47 | 029221 | ANANG HIDAYAT | PERUM CORDOBA 2 D 03 | B4 | B5 | - | |||
| 48 | 029759 | ANDINA WIDHIARTI | PERUMAHAN GRIYA EMAS KAV C 4 | B4 | D1 | ||||
| 49 | 024734 | ANDREA PARSAULIAH | PRM DJAGAD LAND D 3 | D1 | D1 | ||||
| 50 | 024063 | ANDY HARTANTO | PERM DHARMA PERMATA RESD KAV 05 | B4 | B5 | - | |||
| 51 | 023580 | ANG STELIA C | PERUM DHARMA PERMATA | B4 | B5 | - | |||
| 52 | 026077 | ANI MARLINA | PERUM PESONA BATU KAV 30 | B4 | B5 | - | |||
| 53 | 031081 | ANISWATI | PERUM DJAGAD LAND TAHAP 3, KAV E-9 | B4 | B5 | ||||
| 54 | 027781 | ANITA FAUZIAH | PERUM DJAGAD LAND BLOK E-8 | B4 | B5 | - | |||
| 55 | 031725 | ANTON KRISTIANTO | PERUM DJAGAD LAND TAHAP 3, BLOK B.2 | B4 | B5 | - | |||
| 56 | 029543 | ANTONIUS BUDIHARDJO | PERUM GRIYA EMAS BNS KAV C 07 | B4 | B5 | ||||
| 57 | 030790 | ANTONIUS PONTJO NUGROHO | MAHARAJA VILLAGE A5 | B4 | B5 | - | |||
| 58 | 025247 | APIK SULAKSONO | PERUM DJAGAD LAND BLOK I 19 | D1 | D1 | ||||
| 59 | 032451 | APRILIA TRI SETYAWATI | JL RAYA ORO ORO OMBO RT.01/05 (BELAKANG BNS) | B4 | B4 | - | |||
| 60 | 031240 | APRILIA TRI SETYAWATI | PERUM ORO ORO OMBO VILLAGE BLOK D-3 | B4 | B5 | - | |||
| 61 | 029626 | ARDI ALFIANSYAH | MAHARAJA VILLAGE B3 | B4 | B5 | - | |||
| 62 | 027995 | ARDY RAKHMAD SETYAWAN | PERUM DJAGAD LAND 3 KAV E-7 | B4 | B5 | - | |||
| 63 | 031223 | ARIEF SHOLEH HARTAWAN | PERUM ORO ORO OMBO VILLAGE BLOK C-8 | B4 | D1 | ||||
| 64 | 023575 | ARIF HADIYANTO,SPD | PERUM DHARMA PERMATA A.8 | B4 | B5 | - | |||
| 65 | 028432 | ARIFIN | PERUM GRIYA MODERN ESTATE BLOK D 5 | B4 | B5 | - | |||
| 66 | 031225 | ARIK KUSRINI | PERUM ORO ORO OMBO VILLAGE BLOK E-3 | B4 | B5 | - | |||
| 67 | 027880 | ARIO AGUS SUYUDANTO | PESONA BATU RESIDENCE KAV 55 | B4 | B5 | - | |||
| 68 | 031446 | ARIQ SURYO WICAKSONO | GRIYA ASWATA D4 | B4 | B5 | ||||
| 69 | 029777 | ARIS SUPRIYANTA | PERUM DJAGAD LAND BLOK, C 3 TAHAP 3 | B4 | D1 | ||||
| 70 | 031182 | ARYFUDYN FERDYAN, SE. | PERUM DCORDOBA 2 RESIDENCE UNIT B-03 | B4 | B5 | - | |||
| 71 | 032723 | ASKAR PAMUNGKAS | PERUM THE SAVANNA BLOK STEVIA NO. C-10 | B4 | B5 | ||||
| 72 | 029254 | ASMAUL CHUSNA | PERUM DJAGAD LAND E-11 | B4 | D1 | ||||
| 73 | 023576 | ASTIEN ALIMUDIN | PERUM DHARMA PERMATA A.10 | B4 | B5 | - | |||
| 74 | 029584 | AULADAN PRAYOGA DHANESWARA | PERUM D CORDOBA 2 BLOK C 06 | B4 | B5 | - | |||
| 75 | 031947 | AWAD | PERUM O3 VILLAGE BLOK D-13 | B4 | B5 | - | |||
| 76 | 032074 | AYU SARI PRADIPTA. SH | PERUM O3 VILLAGE BLOK A-18 | B4 | B5 | - | |||
| 77 | 031443 | AZAM AKBAR HAWARIY | GRIYA ASWATA C5 | B4 | B5 | - | |||
| 78 | 025278 | AZIS DWI SANTOSO | GONDOREJO | D1 | D1 | ||||
| 79 | 032263 | AZIZ WASKITO | PERUM. 03 BLOK B1 | B4 | D1 | ||||
| 80 | 027991 | AZZUAN | PERUM DJAGAD LAND 3 KAV E-6 | B4 | B5 | - | |||
| 81 | 027139 | BACHROZI SE | PERUM PESONA BATU RESIDENCE KAV 63 | B4 | B5 | - | |||
| 82 | 027566 | BADRIYAH BAZEID | PERUM CORDOBA 2 B1 | B4 | D1 | ||||
| 83 | 025312 | BAGUS HARIYANTO | PERUM PESONA BATU RESIDENCE KAV 16 | B4 | B5 | - | |||
| 84 | 026054 | BAGUS HARIYANTO | PERUM PESONA BATU RESIDENCE KAV 26 | B4 | D1 | ||||
| 85 | 026053 | BAGUS HARIYANTO | PERUM PESONA BATU RESIDENCE KAV 27 | B4 | D1 | ||||
| 86 | 027064 | BAGUS HARIYANTO | PERUM PESONA BATU RESIDENCE KAV 32 | B4 | D1 | ||||
| 87 | 025281 | BAGUS HARIYANTO | PERUM PESONA BATU RESIDENCE KAV 37 | B4 | B5 | - | |||
| 88 | 025463 | BAGUS HARIYANTO | PERUM PESONA BATU KAV 49 | B4 | B5 | - | |||
| 89 | 025170 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 1 | B4 | B5 | - | |||
| 90 | 025171 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 9 | B4 | D1 | ||||
| 91 | 025172 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 19 | B4 | B5 | - | |||
| 92 | 025178 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 62 | B4 | B5 | - | |||
| 93 | 025225 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 35 | B4 | B5 | - | |||
| 94 | 025282 | BAGUS HARYANTO | PERUM PESONA BATU RESIDENCE KAV 42 | B4 | B5 | - | |||
| 95 | 031155 | BAGUS SETIAWAN | PERUM. GRIYA MAS BLOK D - 9 | B4 | B5 | - | |||
| 96 | 030965 | BAHAR KERTI HARRIFI | PERUM DJAGAD LAND TAHAP 3, KAV D-4 | B4 | B5 | - | |||
| 97 | 032583 | BAMBANG PRASETYA | PERUM THE SAVANNA BLOK VERBENA NO. B-12 | B4 | D1 | ||||
| 98 | 029350 | BAMBANG SUPARTO | GRIYA EMAS BNS B 04 | B4 | D1 | ||||
| 99 | 025014 | BAMBANG SURONO | PERUM D JAGAD BLOK I 7 | D1 | D1 | ||||
| 100 | 026950 | BASRIL ILMI | PERUM GRIYA MODERN BLOK E5 RT.2 RW.11 | B4 | B5 | - | |||
| 101 | 023579 | BAYU IRAWAN | PERUM DHARMA PERMATA B11 | B4 | B5 | - | |||
| 102 | 032426 | BERLINA YUNIASARI | PERUM. O3 VILLAGE KAV C-12 | B4 | D1 | ||||
| 103 | 031232 | BERLINA YUNIASARI | PERUM ORO ORO OMBO VILLAGE BLOK C.10-C.11 | B4 | D1 | ||||
| 104 | 031235 | BERLINA YUNIASARI | PERUM ORO ORO OMBO VILLAGE BLOK C10-C11 | B4 | D1 | ||||
| 105 | 032648 | BETTY KRISTIANI | PERUM ATHENA HILLS KAV 5 | B4 | B5 | - | |||
| 106 | 029361 | BUDI SOEDJANTO | GRIYA EMAS BNS B 01 | B4 | B5 | - | |||
| 107 | 026940 | BUDYO HARI WIDODO | PRM GRIYA MODERN E2 GONDOREJO RT.2 RW.9 | B4 | B5 | - | |||
| 108 | 027905 | BUYUNG AL FANSHURI | PERUM PESONA BATU RESIDENCE KAV 15 | B4 | B5 | - | |||
| 109 | 031442 | CANDRA KRISTIAWAN BASUKI | GRIYA ASWATA C6 | B4 | B5 | - | |||
| 110 | 031233 | CATUR SETIO BUDI | PERUM ORO ORO OMBO VILLAGE BLOK A-15 | B4 | D1 | ||||
| 111 | 031227 | CHARLES GONAWAN | PERUM ORO ORO OMBO VILLAGE BLOK A2-A3 | B4 | B5 | - | |||
| 112 | 000586 | D.ZALDI J. | Prm.panderman 02/07 | D1 | D1 | ||||
| 113 | 029603 | DANANG ANDIKA | MAHARAJA VILLAGE A2 | B4 | B5 | - | |||
| 114 | 032581 | DANNY EXWANTO, ST | PERUM THE SAVANNA BLOK VERBENA NO. B-10 | B4 | D1 | ||||
| 115 | 032334 | DANY IRAWAN, ST | PERUM. ATHENA KAV. 03 | B4 | B5 | - | |||
| 116 | 029433 | DARMANTO | SINGO LEKSONO BEL BNS SAMPING INDRALOKA | B4 | B5 | - | |||
| 117 | 024703 | DENI TRI HARIYONO | PERUM DJAGAD LAND D 5 | D1 | D1 | ||||
| 118 | 032785 | DENIK NOVAYANTI | PERUM. MAHARAJA VILLAGE KAV. B 17 | B4 | D1 | ||||
| 119 | 032778 | DENY SETIAWAN | PERUM. ATHENA KAV. 10 | B4 | B5 | ||||
| 120 | 031170 | DEPRILIA EKA DEWATA. S.TP | PERUM PESONA BATU RESIDENCE KAV 24 | B4 | D1 | ||||
| 121 | 032510 | DESI NATALIA | PERUM ALIBABA VILLAGE KAV A-1 | B4 | D1 | Vila Komersial | |||
| 122 | 031282 | DEWA NYOMAN SUMADI JAYA, ST | PERUM. INDRALOKA BLOK G 7 | B4 | B5 | - | |||
| 123 | 027166 | DEWI ANGGRAENI | PERUM. DJAGAD LAND BLOK H4 | B4 | B5 | - | |||
| 124 | 027637 | DHARMA ANDIKA VIANTARA | PERUM PESONA BATU RESIDENCE KAV 14 | B4 | B5 | - | |||
| 125 | 032516 | DHIMAS KRISHNA PRAMUDYA | PERUM MAHARAJA VILLAGE KAV. B-24 | B4 | B5 | - | |||
| 126 | 031241 | DIAH PURWANDARI | PERUM ORO ORO OMBO VILLAGE BLOK A-11 | B4 | B5 | - | |||
| 127 | 025250 | DIAN FIRSTIANTO | PERUM DJAGAD LAND BLOK D 7 | D1 | D1 | ||||
| 128 | 027947 | DIDIK MUGIHARNOKO | PERUM DJAGAD LAND D12 TAHAP 3 | B4 | B5 | - | |||
| 129 | 031922 | DIMAS NUR ARIF PUTRA SUWANDI, SH. MH | MAHARAJA VILLAGE A 10 | B4 | B5 | - | |||
| 130 | 032096 | DIYANAH FITHRIYAH CHABIBATILLAH | O3 VILLAGE BLOK A1 | B4 | D1 | ||||
| 131 | 000009 | DJEN GUNAWAN | RT 2 RK 2 ORO ORO OMBO | E1 | E1 | - | |||
| 132 | 029454 | DJUNAEDY | PERUM DJAGAD LAND 3 KAV D-11 | B4 | B5 | - | |||
| 133 | 025246 | DODDY ADI NUGROHO | PERUM D CORDOBA BLOK A 10 | B4 | B5 | - | |||
| 134 | 027063 | DODIK HARIYANTO | PERUM PESONA BATU RESIDENCE KAV-5 | B4 | B5 | - | |||
| 135 | 028183 | DOLOK JOKO KENCONO | PERUM GRIYA EMAS BNS KAV A 5 | B4 | D1 | Vila Komersial | |||
| 136 | 027300 | DORI ZANDY SIDARTA | PERUM PESONA BATU RESIDENCE KAV 45 | B4 | B5 | - | |||
| 137 | 032577 | DR FITRIANA HANDAYANI, SPOG | PERUM THE SAVANNA BLOK VERBENA NO. B-2 | B4 | D1 | ||||
| 138 | 031239 | DRA ANITA | PERUM ORO ORO OMBO VILLAGE BLOK B-6 | B4 | B5 | - | |||
| 139 | 027829 | DRA FEVY INDARTI | PERUM DJAGAD LAND BLOK I-12B | B4 | B5 | - | |||
| 140 | 029797 | DRA. EC. LULUK SUPARMAWATI | PERUM DFALVA KAV C | B4 | D1 | ||||
| 141 | 027247 | DRH SUHARDO PURWOKO | PERUM DJAGAD LAND BLOK B-9 | B4 | B5 | - | |||
| 142 | 027889 | DRS EC LULUK SUPARMAWATI | PESONA BATU RESIDENCE KAV 33 | B4 | B5 | - | |||
| 143 | 029681 | DWI ARMAN PRIYANTO | PERUM GRIYA HARMONI SEJATI KAV 14 | B4 | D1 | ![]() | |||
| 144 | 031229 | EDDY SUSANTO, SE | PERUM ORO ORO OMBO VILLAGE BLOK C4-C5 | B4 | B5 | - | |||
| 145 | 029355 | EDDY TUKIMIN | GRIYA MODERN ESTATE C 18 | B4 | B5 | - | |||
| 146 | 032452 | EDI LUKITO | JL RAYA ORO ORO OMBO BELAKANG BNS NO.2 RT 1/5 | B4 | B4 | - | |||
| 147 | 027815 | EDWIN SETYO AL PRANDIE | PERUM PESONA KAV 38 | B4 | D1 | ||||
| 148 | 032588 | EDY YANTO | PERUM THE SAVANNA BLOK STEVIA NO. C-8 | B4 | B5 | ||||
| 149 | 032589 | EDY YANTO | PERUM THE SAVANNA BLOK STEVIA NO. C-9 | B4 | B5 | ||||
| 150 | 027706 | EKO DJOKO SANTOSO | JL APEL DRESEL | B4 | B4 | - | |||
| 151 | 030815 | EKO HARIANTO | PERUMAHAN INDRALOKA BLOK A-19 | B4 | B5 | - | |||
| 152 | 031671 | EKO HARTANTO | PERUM DJAGAD LAND TAHAP 3, KAV D.1 | B4 | B5 | - | |||
| 153 | 028001 | EKO NURMAYANTO | PERUM INDRALOKA KAV G 12 | B4 | D1 | ||||
| 154 | 031289 | EKO SUBIYANTORO | PERUM. D FALVA KAV. BC NO 2 | B4 | B5 | - | |||
| 155 | 029541 | ELIS SURYANI | PERUM GRIYA EMAS BNS KAV D 10 | B4 | B5 | - | |||
| 156 | 031633 | ENCIK AMANDA PUTRA | PERUM DE FALVA KAV. M | B4 | D1 | VILLA KOMERSIL | |||
| 157 | 030842 | ENDRI LUSMAN | JL SINGOLEKSONO (DEPAN BLOK F PERUM INDRALOKA) | B4 | B4 | - | |||
| 158 | 025321 | ENDRO SASONO | PERUM DJAGAD LAND KAV H 1 | D1 | D1 | ||||
| 159 | 032579 | ENY KRISTANTI | PERUM THE SAVANNA BLOK VERBENA NO. B-7 | B4 | D1 | ||||
| 160 | 027610 | ERFINAH HERTAMAWATI | PERUM PESONA BATU RESIDENCE KAV 44 | B4 | B5 | - | |||
| 161 | 029658 | ERIK SEPTA NURAI KUSUMA | PERUM D FALVA KAV F | B4 | D1 | ||||
| 162 | 024716 | ERISHA NURUTL UMA | PRM DJAGAD LAND D 13 DS DRESEL | D1 | B5 | - | |||
| 163 | 027326 | ERLINDA YUNIKA MAYASARI | PERUM INDRALOKA BLOK B-8 | B4 | B5 | - | |||
| 164 | 029542 | ERMAN HERNADI | PERUM GRIYA EMAS BNS KAV B05 | B4 | B5 | - | |||
| 165 | 024747 | ERNIDA YULIAWATI | PRM DJAGAD LAND D 10 | D1 | D1 | ||||
| 166 | 032462 | ERWIN EKO ARIANTO | PERUM DJAGAD LAND TAHAP 4 KAV J-7 | B4 | B5 | - | |||
| 167 | 031294 | EVIE YOHANA | MAHARAJA VILLAGE A8 | B4 | D1 | ||||
| 168 | 027140 | FACHRUL RAZI ST | PERUM PESONA BATU RESIDENCE KAV 29 | B4 | B5 | - | |||
| 169 | 024321 | FADHOR ROHMAN S.IP. | JL. MAWAR DRESEL ORO ORO OMBO | B4 | B4 | - | |||
| 170 | 031923 | FAISAL NORISA | MAHARAJA VILLAGE A 11 | B4 | D1 | ||||
| 171 | 030787 | FAJAR CHRISTIAN | MAHARAJA VILLAGE A7 | B4 | B5 | - | |||
| 172 | 026775 | FANNY YULIAWAN | PERUM GRIYA MODERN D-9 RT.4 RW.11 | B4 | B5 | - | |||
| 173 | 029228 | FARDHIAN NOER | PERUM CORDOBA 2 C 01 | B4 | B5 | - | |||
| 174 | 029223 | FARDHIAN NOER | PERUM CORDOBA 2 A 02 | B4 | B5 | - | |||
| 175 | 032712 | FARIDAH BUDIARTI | PERUM THE SAVANNA BLOK EDELWEISS NO. A-4 | B4 | D1 | ||||
| 176 | 030964 | FATIMATUZ ZAHIRO | PERUM DJAGAD LAND TAHAP 3, KAV E-4 | B4 | B5 | - | |||
| 177 | 027943 | FATMAWATI SE | PERUM DJAGAD LAND C 11 | B4 | D1 | ||||
| 178 | 024739 | FENTI DWI LESTARI | PRM DJAGAD LAND B 3 | D1 | B5 | - | |||
| 179 | 032649 | FERAWATI, S.STP | PERUM. ATHENA KAV. 17 | B4 | B5 | - | |||
| 180 | 029587 | FINA DIAN SARI | PERUM D CORDOBA 2 BLOK F 13 | B4 | B5 | - | |||
| 181 | 032646 | FIRDAUS WIDARTA | PERUM ATHENA KAV 8 | B4 | D1 | ||||
| 182 | 029229 | FITRI INDAH | PERUM CORDOBA 2 A 04 | B4 | B5 | - | |||
| 183 | 029798 | FITRI WAHYUNINGSIH | PERUMAHAN DE FALVA KAV G DAN H (JADI 1 SR) | B4 | D1 | ||||
| 184 | 027639 | FITRIA RINDI ANTIKA | PERUM PESONA BATU RESIDENCE KAV 60 | B4 | D1 | ||||
| 185 | 027996 | FRANSIS CHANDRA KUSUMA | PERUM DJAGAD LAND 3 KAV E-12 | B4 | D1 | ||||
| 186 | 024743 | FREDY AGUNG PRABOWO | PRM DJAGAD LAND C 2 | D1 | D1 | ||||
| 187 | 024061 | FRISCA CHRISTINE INDRAYAN | PERM DHARMA PERMATA RESIDENCE KAV B 08 | B4 | B5 | - | |||
| 188 | 031459 | GAFA MAULANA AL FADLI | GRIYA ASWATA KAV. B 9 | B4 | B5 | - | |||
| 189 | 032713 | GEMBONG DANU SURYONEGORO | PERUM THE SAVANNA BLOK EDELWEISS NO. A-5 | B4 | D1 | ||||
| 190 | 030789 | GEORGE FILIP LOSWETAR | MAHARAJA VILLAGE B5 | B4 | B5 | - | |||
| 191 | 032797 | GUDANG THE SAVANNA | PERUM THE SAVANNA | B4 | B6 | - | |||
| 192 | 029832 | GUNAWAN WAHYUDIONO | PERUM ALIBABA B9 | D1 | D1 | ||||
| 193 | 027828 | H HARIADI SUPIYANTO | PERUM CORDOBA 2 BLOK D-8 | B4 | B5 | - | |||
| 194 | 030844 | H MASDAIN RIFAI AHYAD | PERUM CORDOBA 2 UNIT G-03 | B4 | D1 | ||||
| 195 | 032590 | H YUDI WAHYONO | PERUM THE SAVANNA BLOK STEVIA NO. C-11 | B4 | B5 | ||||
| 196 | 031643 | H ZAMRON AGUS SALIM | PERUM O3 BLOK H-1 | B4 | B5 | - | |||
| 197 | 029230 | H ZAMRON AGUS SALIM | PERUM CORDOBA 2 A 05 | B4 | B5 | - | |||
| 198 | 032675 | H. GATHOT PANUT | PERUM. ATHENA KAV. 07 | B4 | B5 | - | |||
| 199 | 028256 | HADI BASUKI | PERUM D CORDOBA 2 A 13 | B4 | D1 | ||||
| 200 | 032104 | HADI FIRMANSYAH | MAHARAJA VILLAGE B 09 | B4 | B5 | - | |||
| 201 | 030780 | HAIDIR NOOR | PERUM GRIYA HARMONI SEJATI KAV 4 | B4 | B5 | - | |||
| 202 | 023574 | HANAFI A THALIB,SPD | PERUM DHARMA PERMATA B12 | B4 | B5 | - | |||
| 203 | 031156 | HARI SUPARDI | PERUM DCORDOBA 2 RESIDENCE KAV B-04 | B4 | D1 | ||||
| 204 | 000451 | HARI SUSANTO | RT.01/09 | B3 | B3 | - | |||
| 205 | 029933 | HARTONO | PERUM GRIYA MODERN ESTATE BLOK B NO.36 | B4 | B5 | - | |||
| 206 | 029687 | HASRIN PRABARINI | PERUM GRIYA HARMONI SEJATI 3 A | B4 | B5 | - | |||
| 207 | 032719 | HENDRIKUS ALBREGHT DIMPUDUS, MA | PERUM THE SAVANNA BLOK VERBENA NO. B-5 | B4 | D1 | ||||
| 208 | 027615 | HENI RATNAWATI | PERUM PESONA BATU KAV 8 | B4 | B5 | - | |||
| 209 | 024715 | HENKY DIMAS SETIABUDI | PRM DJAGAD LAND C 10 DS DRESEL | B4 | B5 | - | |||
| 210 | 032724 | HENY DIANA RUMAGIT | PERUM THE SAVANNA BLOK STEVIA NO. C-14 | B4 | B5 | ||||
| 211 | 032576 | HENY DIANA RUMAGIT | PERUM THE SAVANNA BLOK EDELWEISS NO. A-14 | B4 | D1 | ||||
| 212 | 032690 | HERIYANTO | PERUM MAHARAJA VILLAGE KAV C-1 | B4 | B5 | - | |||
| 213 | 020577 | HERRY SUGINARJO SH | PANDERMAN REG. D1 | B4 | B5 | - | |||
| 214 | 032864 | HOESIEN MOESAFI | PERUM MAHARAJA VILLAGE KAV A-12 | B4 | B5 | - | |||
| 215 | 029684 | HOLDA HALIM | PERUM. GRIYA HARMONI SEJATI KAV. 10A | B4 | B5 | - | |||
| 216 | 027888 | IDA YULIASTUTIK | PERUM PESONA BATU RESIDENCE KAV 39 | B4 | B5 | - | |||
| 217 | 032647 | IKA DIANAVITA WAHYUNI.S.PD. | PERUM ATHENA HILLS KAV 6 | B4 | B5 | - | |||
| 218 | 031236 | IMAM NURWAKHYUDI | PERUM ORO ORO OMBO VILLAGE BLOK A-17 | B4 | D1 | ||||
| 219 | 031237 | IMAM NURWAKHYUDI | PERUM ORO ORO OMBO VILLAGE BLOK D-2 | B4 | B5 | - | |||
| 220 | 031329 | IMAM BAGINDO YAKUB, ST , MT | JL ASALIA , PERUM DCORDOBA 2 RESIDENCE UNIT E-01 | B4 | D1 | ||||
| 221 | 027967 | INDAH RAHAYU | PERUM CORDOBA 2 BLOK A-3 | B4 | B5 | - | |||
| 222 | 032709 | INDAH WATI, SH.,M.KN | PERUM THE SAVANNA BLOK EDELWEISS NO. A-1 | B4 | D1 | VILLA KOMERSIL | |||
| 223 | 027938 | INDAHWATI | PERUM CORDOBA 2 UNIT D 01 | B4 | B5 | - | |||
| 224 | 028180 | INDAHWATI | PERUM DJAGAD LAND BLOK E-1 | B4 | B5 | - | |||
| 225 | 031247 | IR AGUS SUGIYANTORO | PERUM ORO ORO OMBO VILLAGE BLOK D-11 | B4 | B5 | - | |||
| 226 | 030906 | IR TRI ABDISATRIJO | PERUM PESONA BATU RESIDENCE KAV-23 | B4 | D1 | ||||
| 227 | 031953 | IR TRIS WANDOKO | PERUM O3 VILLAGE BLOK F-07 | B4 | D1 | ||||
| 228 | 031246 | IR TRIS WANDOKO | PERUM ORO ORO OMBO VILLAGE BLOK A.5-A.6 | B4 | D1 | ||||
| 229 | 027827 | ISA ANSORI | PERUM CORDOBA 2 D 7 | B4 | B5 | - | |||
| 230 | 027260 | ISLATIFAH SE | PERUM PESONA BATU RESIDENCE KAV 21 | B4 | B5 | - | |||
| 231 | 031299 | ISMAIL CHLOID | PERUM CORDOBA 2 UNIT F-7 | B4 | B5 | - | |||
| 232 | 031593 | ISMIDUL AINAIN | PERUM ALIBABA VILLAGE B-12 | B4 | D1 | ![]() | |||
| 233 | 027993 | ISNANI | PERUM DJGAD LAND 3 KAV B-7 | B4 | B5 | - | |||
| 234 | 029683 | ISWAHYUDI | PERUM GRIYA HARMONI SEJATI KAV X1 A | B4 | B5 | - | |||
