| No | No Samb | Nama | Alamat | Tarif Lama | Rekomendasi | Ket | Catatan | TTD | Foto |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 022501 | A EDDY S | PRM BT PERMATA LAND KAV.58 | B4 | B5 | - | |||
| 2 | 031698 | ABDUL ADZIM | PERUM METRO INDAH REGENCY KAV-06 | B4 | B5 | - | |||
| 3 | 031395 | ABDUL RAHMAN | PERUM NIRWANA HILLS KAV A-1 | B4 | D1 | ![]() | |||
| 4 | 003679 | ACHMAD | METRO 80 | B3 | B3 | - | |||
| 5 | 020036 | ACHMAD ZUNAEDI | JL.METRO SISIR RATU BLK.A.1 | B4 | B5 | - | |||
| 6 | 004407 | ACIK | Jl. METRO 44A | B2 | B2 | - | |||
| 7 | 022492 | ADIL SURYA | PRM.APPLE 8 RES.KAV.B.17 | B4 | B6 | - | |||
| 8 | 032909 | AGRILLIA VERRONICHA PUTRI H.S | PERUM NIRWANA HILLS KAV.B5 | B4 | D1 | ![]() | |||
| 9 | 032761 | AGUNG APRIANTO | PERUM NIRWANA HILLS KAV D-11 | B4 | D1 | ![]() | |||
| 10 | 004673 | AGUS INDRAGIRI | PERUM METRO C 4/5 | B4 | B5 | - | |||
| 11 | 004665 | AGUS ISWAHYUDI | PERUM METRO C 5/6 | B4 | B5 | - | |||
| 12 | 020604 | AGUS SIYOGO | PRM METRO REGENCY KAV.21 | D1 | D1 | ![]() | |||
| 13 | 020598 | AGUS SUPRAPTO | PRM.REGENCY KAV.14 | D1 | D1 | ![]() | |||
| 14 | 031899 | AGUS TYAS SURYO PUTRO | JL. METRO (PERUM THE VILLAGE RESORT BATU) | B4 | D1 | ![]() | |||
| 15 | 031588 | AGUS WIBOWO | PERUMAHAN NIRWANA HILLS KAV C7 | B4 | D1 | ![]() | |||
| 16 | 021496 | AGUS WIBOWO | PRM SISIR RATU B.15 | B4 | B5 | - | |||
| 17 | 032823 | AHMAD ALFATAH | PERUM. NIRWANA HILLS KAV. B3 | B4 | D1 | ![]() | |||
| 18 | 032168 | AHMAD FAUZI | PERUM NIRWANA HILL (POS SATPAM) | B4 | B5 | ![]() | |||
| 19 | 032827 | AHMAD FAUZI | PERUM NIRWANA HILLS KAV D-7 | B4 | D1 | ![]() | |||
| 20 | 022161 | ALAM BACHTIAR | PRM.APPLE 8 RESID KAV.B6 | B4 | B6 | - | |||
| 21 | 021689 | ALFAN ELMAHDI | APPLE 8 RESIDEN KAV.39 | B4 | B6 | - | |||
| 22 | 020055 | ALFAS | JL.METRO SISIR RATU BLK.A.3 | B4 | D1 | ![]() | |||
| 23 | 004652 | ALFIA FAUZIA FANDI | PERUM METRO ORCID B.2 | B4 | B5 | - | |||
| 24 | 032730 | ALI SUGIONO | PERUM METRO FORTUNA VILLAGE NO. 7 | B4 | D1 | ![]() | |||
| 25 | 020697 | AMI LIANA | JLMETRO | B4 | B4 | - | |||
| 26 | 023872 | AMI LIANA W STEVEN S | JL.METRO 7 | B4 | D1 | ![]() | |||
| 27 | 032829 | AMRI | PERUM NIRWANA HILLS KAV C-3 | B4 | D1 | ![]() | |||
| 28 | 032546 | ANANG PRANOTO HIDAYAT | PERUM METRO FORTUNA VILLAGE NO. 8-9 | B4 | D1 | ![]() | |||
| 29 | 004498 | ANAS YUSUF | DIPONEGORO VIII / 20b | B4 | B5 | - | |||
| 30 | 021187 | ANDI GUNAWAN | JL.DIPONEGORO 1 | B4 | B4 | - | |||
| 31 | 032432 | ANDI HARIANTO | PERUM NIRWANA HILLS KAV D-2 | B4 | D1 | ![]() | |||
| 32 | 023014 | ANDI WONGSO L | PRM.8 RESIDENCE C 11 | B4 | B6 | - | |||
| 33 | 025387 | ANDRIANTO | JL METRO | B4 | B5 | - | |||
| 34 | 031396 | ANIS RIFAI,ST. MSM | JL SUKOHARJO PERUM NIRWANA HILLS KAV C-02 | B4 | D1 | ![]() | |||
| 35 | 020629 | ANNA MEILIANA H | PRM.METRO REG. KAV.20 | B4 | B5 | - | |||
| 36 | 022706 | ANTHONY H | PRM.PERMATA LAND KAV.57 | D1 | B5 | - | |||
| 37 | 022495 | ARDI FERDIANSYAH | PRM BT PERMATA LAND KAV.62 | B4 | B5 | - | |||
| 38 | 022701 | ARI SUHENDRO | PRM.APPLE 8 DIPONEGORO KAV.C.28 | B4 | B6 | - | |||
| 39 | 021781 | ARIES EKO PRASETYO | PRM.BATU PERMATA LAND KAV.12A | D1 | D1 | ![]() | |||
| 40 | 021811 | ARIES ISWAHYUDI | PRM.BT.PERMATA LAND KAV.33 | D1 | B5 | - | |||
| 41 | 020713 | ARINDA MIA DWI MARDIANA | PERUM METRO REGENCY B-17 | D1 | D1 | ![]() | |||
| 42 | 019994 | ARU IRIANTO | SISIR RATU BLOK A12 | B4 | B5 | - | |||
| 43 | 022578 | ASMAUL HUSNA | PRM BT PERMATA LAND KAV45 | B4 | B5 | - | |||
| 44 | 020096 | ATIK PRIMAYUDHA | JL SISIR RATU A 20 | B4 | B5 | - | |||
| 45 | 020714 | ATIKA | PERUM METRO REGENCY B-31 | D1 | D1 | ![]() | |||
| 46 | 021870 | AULIA IFA R | JL.DIPONEGORO (VILLA DIPONEGORO) KAV 12 A 1 | D1 | D1 | ![]() | |||
| 47 | 021871 | AULIA IFA R | JL.DIPONEGORO (VILLA DIPONEGORO) KAV 12 A 2 | D1 | D1 | ![]() | |||
| 48 | 003674 | B. MARIYAM | METRO 78 | B3 | B3 | - | |||
| 49 | 003670 | B. SUMARNI | METRO 18 | B3 | B3 | - | |||
| 50 | 004765 | BAHRUDIN SABAN. SPDI | DIPONEGORO VIII/22 | B4 | B5 | - | |||
| 51 | 020058 | BAMBANG | JL.METRO SISIR RATU | D1 | D1 | ![]() | |||
| 52 | 004662 | BAMBANG HARI A. | PERUM METRO C 2 | B4 | B5 | - | |||
| 53 | 020716 | BAMBANG SATRIO | PERUM METRO REGENCY B-27 | B4 | B5 | - | |||
| 54 | 028206 | BAYU KUSUMO ADJI | PERUM METRO GRAND VILLAGE NO 11 | B4 | B5 | - | |||
| 55 | 022818 | BF BUDI PRASETYO | PRM.SISIR RATU B.9 | B4 | B5 | - | |||
| 56 | 022160 | BUDI HARTONO | PRM.APPLE 8 RESID KAV.3 | B4 | B6 | - | |||
| 57 | 022663 | BUDI SANTOSO | PRM APPLE 8 RESI.KAV.8 | B4 | B6 | - | |||
| 58 | 004674 | BUDI SULISTYO | PERUM METRO D 6 | B4 | B5 | - | |||
| 59 | 023013 | BURHAN HUSEIN | PRM.8 RESIDENCE C 23 | B4 | D1 | ![]() | |||
| 60 | 023400 | CHRISTIAN BAMBANG D.W, DRH | PRM BATU PERMATA LAND KAV. 37 B | B4 | B5 | - | |||
| 61 | 004655 | CHRISTINA | PERUM METRO B4/5 | B4 | B5 | - | |||
| 62 | 032517 | CITRO SUSANTO | JL METRO NO.105 (VILLA AHLAMI) | D1 | D1 | ![]() | |||
| 63 | 023017 | DANIEL SANGIAN | PRM.8 RESIDENCE C 17 | B4 | B6 | - | |||
| 64 | 004705 | DARAT | METRO 68 | B3 | B3 | - | |||
| 65 | 022404 | DAVID | PRM.APPLE 8 DIPONEGORO KAV.2 | B4 | B6 | - | |||
| 66 | 023011 | DEDEK SEPTIYANTO | PRM.8 RESIDENCE C12 | B4 | B6 | - | |||
| 67 | 022500 | DEDY | PRM BT PERMATA LAND KAV.63 | B4 | B5 | - | |||
| 68 | 032021 | DEFY SYERLIYANTI | PERUM. NIRWANA HILLS KAV. D 5 | B4 | D1 | ![]() | |||
| 69 | 020715 | DESE TRIEKA FA | PERUM METRO REGENCY D-32 | B4 | B5 | - | |||
| 70 | 032826 | DEVIE INDAH BUDIARTI | PERUM NIRWANA HILLS KAV A-12 | B4 | D1 | ![]() | |||
| 71 | 022710 | DEWI ROSALIA AYU | PRM.PERMATA LAND KAV.47 | B4 | B5 | - | |||
| 72 | 032905 | DEWI SARTIKA | PERUM NIRWANA HILL KAV A-8 | B4 | D1 | ![]() | |||
| 73 | 021235 | DIAN PRASETYO SE | JL.METRO KAV.G3 | B4 | B5 | - | |||
| 74 | 020628 | DIANA JUNI M | PRM.METRO REG. KAV.8 | B4 | B5 | - | |||
| 75 | 021813 | DIDIK HERMAWAN | PRM.BT.PERMATA LAND KAV.18 | D1 | B5 | - | |||
| 76 | 020710 | DIDIK SETIO | PERUM METRO REGENCY B-25 | B4 | B5 | - | |||
| 77 | 022820 | DINA MEILIAWATI | PRM.APPLE 8 DIPONEGORO.KAV.C.20 | B4 | B6 | - | |||
| 78 | 020594 | DINI PARAMITHA | PRM.REGENCY KAV.2 | B4 | B5 | - | |||
| 79 | 002862 | DJAMIYAH | METRO 8 | B4 | B4 | - | |||
| 80 | 023158 | DJOKO SASONGKO | PRM APPLE 8 RES.KAV.C31 | B4 | B6 | - | |||
| 81 | 031187 | DOHAR P. SIMAMORA | JL RAYA METRO/SAWAH KAV NO 3B | B4 | B4 | - | |||
| 82 | 032172 | DR. ROUDHOTUL ISMAILLYA NOOR | PERUMAHAN NIRWANA HILL KAV. A6 | B4 | D1 | ![]() | |||
| 83 | 020961 | DR.AULIA IV | VILLA DIPONEGORO KAV 9 | D1 | D1 | ![]() | |||
| 84 | 023328 | DR.AULIYA G | PRM.APPLE 8 KAV.C.2 | B4 | B6 | - | |||
| 85 | 032548 | DRA INDAH NURHAYATI | PERUM METRO FORTUNA VILLAGE NO. 11 | B4 | D1 | ![]() | |||
| 86 | 024694 | DRA ZAHROH ZAENAL A | PERUM SISIR RATU A 4 | D1 | D1 | ![]() | |||
| 87 | 028090 | DRA. HJ. YEKTI SUGIHARTI | JLN METRO | B4 | D1 | ![]() | |||
| 88 | 032666 | DRA. INDAH MURFIDAH | PERUM. NIRWANA HILLS KAV. D9 | B4 | D1 | ![]() | |||
| 89 | 019833 | Dra. SAKIROH | Jl. VILLA DIPONEGORO, KAV. 2 | B4 | B6 | - | |||
| 90 | 020811 | Dra.ANIDA Y | JL.METRO PRM.SISIR RATU KAV.B-4 | B4 | B5 | - | |||
| 91 | 021498 | Dra.HJ.SRI AMPERAWATI MSI | PRM.APPLE 8 DIPONEGORO KAV.10 | B4 | D1 | ![]() | |||
| 92 | 020813 | Dra.PRAYUNIKA M | JL.METRO PRM.SISIR RATU KAV.A-13 | B4 | B5 | - | |||
| 93 | 023058 | DRA.SITI AISYAH | JL.DIPONEGORO VIII | B4 | B5 | - | |||
| 94 | 020814 | Dra.SUMIATI | JL.METRO PRM.SISIR RATU KAV.A-18 | B4 | B5 | - | |||
| 95 | 024077 | DRS SUGENG MURYONO | PERM APPLE 8 KAV 47 | B4 | B6 | - | |||
| 96 | 021310 | Drs.EKA W | PRM.INDAH KAV.28 | D1 | D1 | ![]() | |||
| 97 | 022616 | Drs.FENDY WIJAYA | PRM APPLE 8 METRO KAV.5 | D1 | D1 | ![]() | |||
| 98 | 004954 | Drs.MUNTHOHA | JL.DIPO.VILLA 07 RT5/VII | D1 | D1 | ![]() | |||
| 99 | 021810 | Drs.SUNARKO | PRM.BT.PERMATA LAND KAV.35 | D1 | B5 | - | |||
| 100 | 022443 | Drs.TEGUH PRAYITNO | PRM.APPLE 8 DIPONEGORO KAV.1 | B4 | B6 | - | |||
| 101 | 022866 | DWI ASTUTIK,SE | PRM.BT.PERMATA LAND KAV.50 | B4 | D1 | ![]() | |||
| 102 | 022440 | DWI JATMIKO | PRM.PERMATA LAND KAV.22 JL.DIPONEGORO | B4 | B5 | - | |||
| 103 | 024124 | DWI YOGO HERI PAMUJI UTOM | PERUM PURI DIPONEGORO BLOK B 2 | B4 | B5 | - | |||
| 104 | 022171 | DWITA INDRA ROSA | JL.METRO PRM SISIR RATU B6 | B4 | B5 | - | |||
| 105 | 022715 | DYAH HENDRAWATI | PRM.PERMATA LAND KAV.68 | B4 | B5 | - | |||
| 106 | 004640 | EDDY MULYONO | PERUM METRO B1 | B4 | B5 | - | |||
| 107 | 021383 | EDI KHOIRUL A | JL.DIPONEGORO I KAV.35 APPLE 8 | B4 | B6 | - | |||
| 108 | 022387 | EDI SUNGKONO | PRM.BPL KAV.9 | B4 | D1 | ![]() | |||
| 109 | 021616 | EDI SURYANTO | PRM APPLE 8 DIPONEGORO KAV.8 | B4 | B6 | ![]() | |||
| 110 | 023010 | EDISON SUBANI | PRM.8 RESIDENCE C19 | B4 | B6 | - | |||
| 111 | 028244 | EDWIN CHRIATIAN | PERUM METRO GREND VILAGE JL METRO KAV 1 | B4 | B5 | - | |||
| 112 | 022389 | EDY SUBIYANTORO | PRM.BPL.KAV.36/JL.DIPONEGORO | B4 | B5 | - | |||
| 113 | 022546 | EKA PANDU SETIYAWAN | PRM SISIR RATU B7 | B4 | B5 | - | |||
| 114 | 019995 | EKAWANTONO TRI | SISIR RATU BLOK A15 | D1 | D1 | ![]() | |||
| 115 | 023358 | EKAWATI N | JL.METRO 58 | B3 | B3 | - | |||
| 116 | 019759 | EKO BHAKTI P | PERUM PURI DIPONEGORO BLK C4 | B4 | B5 | - | |||
| 117 | 024392 | EKO QURNIAWAN | PERUM PERMATA LAND KAV 74 | B4 | B5 | - | |||
| 118 | 021416 | EKO SENTONO W. | PRM.METRO SISIR RT. B.16 | B4 | B5 | - | |||
| 119 | 021231 | EKO WIBOWO | PRM.METRO INDAH REG.KAV16 | D1 | D1 | ![]() | |||
| 120 | 004656 | ELIS ASMAWATIE | PERUM METRO B7 | B4 | B5 | - | |||
| 121 | 020600 | ELOK NUR CAHYATI | PRM.REGENCY KAV.15A | D1 | D1 | ![]() | |||
| 122 | 020810 | EMILIA ADELAIDE KAYATI | JL.METRO PRM.SISIR RATU B-11 | D1 | D1 | ![]() | |||
| 123 | 004648 | ENDANG | PERUMAHAN METRO A10 | B4 | B4 | - | |||
| 124 | 021615 | ENDRA AGOES POERWONO | PRM MTR INDAH REG. D26 | D1 | D1 | ![]() | |||
| 125 | 004495 | ERWIN YUTONO P | DIPONEGORO VIII / 23 | D1 | B5 | - | |||
| 126 | 022583 | EVA SUSANTI | PRM BT PERMATA LAND KAV55 | B4 | B5 | - | |||
| 127 | 022258 | EVA TABITA | APPLE 8 RESID. KAV B.10 | B4 | D1 | ![]() | |||
| 128 | 031025 | FAJAR TEGUH JUNAIDY | PERUMAHAN BATU PERMATA LAND KAV 43A | B4 | B5 | - | |||
| 129 | 023294 | FAJAR TEGUH JUNAIDY | PRM.BT.PERMATA LAND KAV 52 | B4 | B5 | - | |||
| 130 | 023401 | FAJAR TEGUH JUNAIDY | PRM. BATU PERMATA LAND KAV.37 A | B4 | B5 | - | |||
| 131 | 021779 | FARHAN AFIADI | PRM.BATU PERMATA LAND KAV.10 | B4 | B5 | - | |||
| 132 | 022576 | FELIA | PRM BT PERMATA LAND KAV42 | B4 | B5 | - | |||
| 133 | 021271 | FERRY YUGO S | PRM.SISIR RATU B.13 | B4 | B5 | - | |||
| 134 | 022442 | FERYNUS EKO N | PRM.APPLE 8 KAV.45 JL.DIPONEGORO | B4 | B6 | - | |||
| 135 | 024261 | FIKY NUGRAHAWAN AFFANDI | JL DIPONEGORO I APPLE 8 RESIDENCE KAV B 3 | B4 | B6 | - | |||
| 136 | 020334 | FIRAWATI | JL.BRANTAS 55 | D2 | D2 | ![]() | |||
| 137 | 021418 | FITRYA FARADEWI | PRM.METRO SISIR RT.B.1 | B4 | B5 | - | |||
| 138 | 023169 | FOUSY JOHANKA PALANGKA | PRM APPLE 8 RES KAV.B5 | B4 | B6 | - | |||
| 139 | 023160 | FREDDY FRIANSYAH | PRM APPLE 8 RES.KAV.C33 | B4 | B6 | - | |||
| 140 | 024662 | FREDDY FRIANSYAH | PERUM APPLE 8 RESIDEN KAV C33 | B4 | B6 | - | |||
| 141 | 019926 | FREDRIK MAKITAN | PRM.SISIR RATU BLK.A.7 JL.METRO | B4 | B5 | - | |||
| 142 | 004660 | FRONO JIWO | PERUM METRO B 11/12 | B4 | D1 | ![]() | |||
| 143 | 020596 | G.ISMIANAH | PRM.REGENCY KAV.5 | B4 | D1 | ![]() | |||
| 144 | 021816 | GANDHI HARJO K | PRM.METRO INDAH REG.A.11 | D1 | D1 | ![]() | |||
| 145 | 003677 | H A R R Y . S | METRO 72 | B3 | B3 | - | |||
| 146 | 027620 | H MUCHLISON | BATU PERMATA LAND JL DIPONEGORO KAV NO 81 | B4 | B5 | - | |||
| 147 | 023484 | H. MOCH SARONI | VILLA DIPONEGORO | D1 | D1 | ![]() | |||
| 148 | 020717 | H. RUBIYAT EFENDI | PERUM METRO REGENCY C-12 | D1 | D1 | ![]() | |||
| 149 | 023399 | H.HADI SUWITO | PRM.BT.PERMATA LAND KAV.1 | D1 | B5 | - | |||
| 150 | 022304 | H.HADI SUWITO | PRM.BT.PERMATA LAND KAV.2 | B4 | B5 | - | |||
| 151 | 004668 | H.MUCHLIS | PERUM METRO C 11 | B4 | B5 | - | |||
| 152 | 025386 | HADI MUSTOFA | JL METRO | B4 | B5 | - | |||
| 153 | 003673 | HADI. S | METRO 26 | B3 | B3 | - | |||
| 154 | 022441 | HAPPY KURNIAWAN | PRM.PERMATA LAND KAV.24 | D1 | B5 | - | |||
| 155 | 032466 | HARTONO IR | PERUM NIRWANA HILL KAV B-11 | B4 | D1 | ![]() | |||
| 156 | 021652 | HENDRA HURATIAN | APPLE 8 RES.KAV.36 | B4 | B6 | - | |||
| 157 | 003114 | HENDRA SETIAWAN | BRANTAS RAYA | D1 | D1 | ![]() | |||
| 158 | 022708 | HENDRO SULISTYONO | PRM.PERMATA LAND KAV.53 | B4 | B5 | - | |||
| 159 | 021312 | HENNY TJITRO S | JL.METRO 109 | D2 | D2 | ![]() | |||
| 160 | 021500 | HENRY SOETRISNO | APPLE 8 RES.BT.KAV.31 | B4 | B6 | - | |||
| 161 | 022388 | HENY MARIA S | PRM.BPL.KAV.19/JL.DIPONEGORO | B4 | B5 | - | |||
| 162 | 022547 | HERLAND APRILYANTO | PRM SISIR RATU B8 | B4 | B5 | - | |||
| 163 | 020705 | HERLINA IRAWATI | PERUM SISIR RATU A-10 | B4 | B5 | - | |||
| 164 | 002873 | HERY EFENDI | METRO VILLA | D2 | D2 | ![]() | |||
| 165 | 022621 | HERY SUMARSONO | PERUM PERMATA LAND KAV.44 | D1 | B5 | - | |||
| 166 | 032538 | HERY SUNARTO WID | PERUM METRO INDAH KAV 11 | B4 | D1 | ![]() | |||
| 167 | 032540 | HERY SUNARTO WID | PERUM METRO INDAH KAV 15 | B4 | B5 | - | |||
| 168 | 032539 | HERY SUNARTO WID | PERUM METRO INDAH KAV 17 | B4 | D1 | ![]() | |||
| 169 | 027906 | HERY SUNARTO WIDODO | PERUM METRO REGENCY INDAH BLOK C-5 | D1 | D1 | ![]() | |||
| 170 | 027908 | HERY SUNARTO WIDODO | PERUM METRO REGENCY INDAH C-3 | D1 | D1 | ![]() | |||
| 171 | 023277 | HERY SUSANTO WIDODO | PRM.METRO INDAH KAV.1 | B4 | B5 | - | |||
| 172 | 021382 | HJ.AISYAH | JL.DIPONEGORO I KAV.26 APPLE 8 | B4 | B6 | - | |||
| 173 | 021962 | HJ.AISYAH | JL.METRO | B4 | D1 | ![]() | |||
| 174 | 019757 | HJ.BONAFIDE S | PRUM PURI DIPONEGORO BLK C2 | B4 | B5 | - | |||
| 175 | 021973 | HJ.NOVITA DEWI K.MSI | PRM.APPLE 8 KAV.38 | B4 | B6 | - | |||
| 176 | 003667 | I R M A N | METRO 82 | B3 | B3 | - | |||
| 177 | 019733 | Ida fitriani | Jl.Sisir Ratu Blok A11 | B4 | B5 | - | |||
| 178 | 020448 | IKE DAMAYANTI | PERUM SISIR RETU A.17 | B4 | B5 | - | |||
| 179 | 019758 | IMAM SAFII | PERUM PURI DIPONEGORO BLK C3 | B4 | B5 | - | |||
| 180 | 025151 | IMAWATI MARIA SUTEDJO | JLN METRO NO 105 | D2 | D2 | ![]() | |||
| 181 | 022513 | IMELDA | PRM.SISIR RATU B.2 | B4 | B5 | - | |||
| 182 | 021812 | INDAH N | PRM.BT.PERMATA LAND KAV.34 | D1 | B5 | - | |||
| 183 | 027109 | INDRA RITNI | PERUM PERMATA LAND DIPONEGORO KAV-79 | B4 | B5 | - | |||
| 184 | 022821 | INNA VERALINE HERNIAWATI, | PRM.APPLE 8 DIPONEGORO.KAV.C.18 | B4 | B6 | - | |||
| 185 | 004846 | Ir. BUDI SANTOSO | DIPONEGORO VIII | B4 | B5 | - | |||
| 186 | 023337 | Ir. DRADJAD HENDRA BUWANA | PRM.METRO 8 KAV.6 | D1 | D1 | ![]() | |||
| 187 | 004647 | Ir. SOLIKAN | PERUM METRO A9 | B4 | B5 | - | |||
| 188 | 020711 | IR.BUDI RIANTO | PERUM METRO REGENCY C-16 | B4 | B5 | - | |||
| 189 | 004952 | Ir.LUKMAN MUHAMMAD A | JL.DIPO.VILLA 01 RT5/VII | A3 | A3 | KELOMPOK BERMAIN | - | ||
| 190 | 004953 | Ir.LUKMAN MUHAMMAD B | JL.DIPO.VILLA 05 RT5/VII | D1 | D1 | ![]() | |||
| 191 | 021497 | IR.RICKY H.E | PRM.APPLE 8 DIPONEGORO KAV.23 | B4 | B6 | - | |||
| 192 | 023016 | IR.SOEPARNADI R. | PRM.8 RESIDENCE C 10 | B4 | B6 | - | |||
| 193 | 021966 | IR.SOEPRIYONO | PRM.BT PERMATA LAND DIPON.KAV.32 | B4 | B5 | - | |||
| 194 | 021780 | IR.SYAIFUL | PRM.BATU PERMATA LAND KAV.14 | D1 | B5 | - | |||
| 195 | 029477 | ISWARININGSIH, IR | PERUM MERTO GREEN VILLAGE NO 10 | B4 | B5 | - | |||
| 196 | 019762 | JAHJA AGUS W | PERUM PURI DIPONEGORO BLK B9 | B4 | B5 | - | |||
| 197 | 032433 | JENNY WONG | PERUM NIRWANA HILLS KAV C-7 | B4 | D1 | ![]() | |||
| 198 | 022575 | JOHAN ANTONIUS | PRM BT PERMATA LAND KAV41 | D1 | B5 | - | |||
| 199 | 024123 | JOHAN ANTONIUS, ST | PERUM APPLE 8 RES KAV C 8 | B4 | B6 | - | |||
| 200 | 021110 | JOKO BUDI SANTOSO | JL.METRO PRM.SI2R RATU KAV.21 | B4 | B5 | - | |||
| 201 | 003403 | JOKO LEKSONO | METRO VILLA 97 | B4 | B5 | - | |||
| 202 | 021808 | JOKO SANTOSO | PRM.BT.PERMATA LAND KAV.28 | B4 | B5 | - | |||
| 203 | 027968 | JUANITA ANDRIANI | DIPONEGORO GG 8 NO 2 | B4 | B5 | - | |||
| 204 | 002845 | JUMAGA DONGANTA PURBA | METRO 26 | D2 | D2 | ![]() | |||
| 205 | 029186 | JUMIKATI | JL. METRO NO. 16A RT :1 RW : 12 | B2 | B2 | - | |||
| 206 | 029697 | JUSUF SATRIO WIBOWOMT | PERUM METRO GREEND VILLAGE NO 5 | B4 | B5 | - | |||
| 207 | 004650 | K. SUGIARTO | PERUM METRO A12 | B4 | B5 | - | |||
| 208 | 022579 | KAMIM T | PRM BT PERMATA LAND KAV6 | B4 | B5 | - | |||
| 209 | 024658 | KAPANDITAN GKJW BATU | PERUM METRO INDAH REGENCY NO 22 | D1 | D1 | ![]() | |||
| 210 | 024393 | KARYA GIU | PERUM PERMATA LAND/JL. DIPONEGORO | B4 | B5 | - | |||
| 211 | 019763 | KHAMIM | PERUM PURI DIPONEGORO BLK B8 | B4 | B5 | - | |||
| 212 | 030297 | KRISTIAN ADI S | METRO 50 RT 1 RW 12 | B1 | B1 | - | |||
| 213 | 019760 | KUNTHI ANDRIANI | PERUM PURI DIPONEGORO BLK C5 | B4 | B5 | - | |||
| 214 | 021969 | KURNIA KANTI R | PRM.APPLE 8 KAV.41 | B4 | B6 | - | |||
| 215 | 022303 | LASARU | PRM BT.PERMATA LAND KAV.27 | D1 | B5 | - | |||
| 216 | 004902 | LASEMUN | JL.METRO 14 | B3 | B3 | - | |||
| 217 | 023012 | LEO DAMAR KENCONO,ST | PRM.8 RESIDENCE C16 | B4 | B6 | - | |||
| 218 | 021770 | LIANAH PLUNIHOF | PRM.SISIR RATU BL.B.5 | D1 | D1 | ![]() | |||
| 219 | 032467 | LIANITA FEBRIHANI | PERUM NIRWANA HILL KAV C-5 | B4 | D1 | ![]() | |||
| 220 | 021544 | LIE AGUS RIADY | PRM.APPLE 8 RESIDENCE I | B4 | B6 | - | |||
| 221 | 004643 | LILIK SULIASNINGSIH | PERUM METRO A4 | B4 | B4 | - | |||
| 222 | 020881 | LINCE MONE KAKA | PRM.SISIR RATU A-8JL.METRO | B4 | B5 | - | |||
| 223 | 004667 | LINDAYANI | PERUM METRO C 8 | B4 | B5 | - | |||
| 224 | 027205 | LUSIE TRIANA | JL METRO PERUM GREEN PALACE BLK 2 | D1 | D1 | ![]() | |||
| 225 | 022620 | LUSTYA RUBIATI | PRM PERMATA LAND KAV.60 | B4 | B5 | - | |||
| 226 | 032174 | LYA AMBARWATI, S. IK | PERUMAHAN NIRWANA HILL KAV. C1 | B4 | D1 | ![]() | |||
| 227 | 023296 | M ALI RASYID | PRM.BT.PERMATA LAND KAV.7 | B4 | B6 | ![]() | |||
| 228 | 003671 | M I S N O | METRO 54 | B3 | B3 | - | |||
| 229 | 023877 | M SOLEH | JL.METRO GREEN HOUSE | B4 | D1 | ![]() | |||
| 230 | 004658 | M. LUTHFI FUADI | PERUM METRO B9 | B4 | B5 | - | |||
| 231 | 004653 | M. SUPENO | PERUM METRO B3 | B4 | B5 | - | |||
| 232 | 004499 | MACHMUD SIDIK | DIPONEGORO VIII / 25 | B4 | B5 | - | |||
| 233 | 003492 | MADRAI | METRO 16 | B3 | B3 | - | |||
| 234 | 032759 | MAHDA CHAIRA | PERUM NIRWANA HILLS KAV D-3 | B4 | D1 | ![]() | |||
| 235 | 022581 | MAHMUDI | PRM BT PERMATA LAND KAV A1 | B4 | B5 | - | |||
| 236 | 004872 | MAHRU NOVIAFAN | METRO 8 RT 1 RW 12 | D1 | D1 | ![]() | |||
| 237 | 027112 | MARIA CHRISTINA EMMY MERRY | PERUM PERMATA LAND DIPONEGORO KAV 83 | B4 | B5 | - | |||
| 238 | 031586 | MARIA ULFAH, SE, MM, AK | PERUMAHAN NIRWANA HILLS KAV B6 | B4 | D1 | ![]() | |||
| 239 | 022819 | MARIANA MUGIONO | PRM.APPLE 8 DIPONEGORO.KAV.C.21 | B4 | B6 | - | |||
| 240 | 021965 | MARTHEN. SE | PERUM BATU PERMATA LAND KAV 31 | D1 | B5 | - | |||
| 241 | 004664 | MASUD | PERUM METRO C 4 | B4 | B5 | - | |||
| 242 | 030861 | MAWADDA RIZQIYYA | JL METRO 13 | B4 | D1 | ![]() | |||
| 243 | 020056 | MENAWATI | JL.METRO SISIR RATU BLK.A.9 | D1 | D1 | ![]() | |||
| 244 | 023159 | MIKO DWI TJAHYONO | PRM APPLE 8 RES.KAV.C32 | B4 | B6 | - | |||
| 245 | 022267 | MILLAH | PRM BT PERMATA LAND KAV.30 | D1 | B5 | - | |||
| 246 | 021964 | MINTO WAHONO | PRM.BT PERMATA LAND DIPON.KAV.16 | B4 | B5 | - | |||
| 247 | 020601 | MOCH.EFFENDI | PRM.REGENCY KAV.18 | D1 | D1 | ![]() | |||
